<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LinkedIn DirectAds</title>
	<atom:link href="http://www.boalt.com/blog/2009/04/linkedin-directads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boalt.com/blog/2009/04/linkedin-directads/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 18:57:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam Boalt</title>
		<link>http://www.boalt.com/blog/2009/04/linkedin-directads/comment-page-1/#comment-496</link>
		<dc:creator>Adam Boalt</dc:creator>
		<pubDate>Fri, 31 Jul 2009 13:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.boalt.com/blog/?p=396#comment-496</guid>
		<description>We haven&#039;t seen too much quantity but the clicks that we have received have converted well.  In addition, the lead quality has been excellent. Thanks, Adam</description>
		<content:encoded><![CDATA[<p>We haven&#8217;t seen too much quantity but the clicks that we have received have converted well.  In addition, the lead quality has been excellent. Thanks, Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael spiellman</title>
		<link>http://www.boalt.com/blog/2009/04/linkedin-directads/comment-page-1/#comment-495</link>
		<dc:creator>michael spiellman</dc:creator>
		<pubDate>Fri, 31 Jul 2009 13:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.boalt.com/blog/?p=396#comment-495</guid>
		<description>I&#039;d be interested in hearing more about how your Linkedin Ads are working for you and if you have refined your targeting any.  We just started running Linkedin ads this month.  A good number of impressions, but a modest number of clicks.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested in hearing more about how your Linkedin Ads are working for you and if you have refined your targeting any.  We just started running Linkedin ads this month.  A good number of impressions, but a modest number of clicks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Boalt</title>
		<link>http://www.boalt.com/blog/2009/04/linkedin-directads/comment-page-1/#comment-393</link>
		<dc:creator>Adam Boalt</dc:creator>
		<pubDate>Mon, 06 Jul 2009 09:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.boalt.com/blog/?p=396#comment-393</guid>
		<description>I prefer to go with option A, you may get less impressions, but the right type of impressions.</description>
		<content:encoded><![CDATA[<p>I prefer to go with option A, you may get less impressions, but the right type of impressions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maurice Brandman</title>
		<link>http://www.boalt.com/blog/2009/04/linkedin-directads/comment-page-1/#comment-392</link>
		<dc:creator>Maurice Brandman</dc:creator>
		<pubDate>Mon, 06 Jul 2009 08:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.boalt.com/blog/?p=396#comment-392</guid>
		<description>I agree that LinkedIn DirectAds is a good and useful service.  I have however yet to formulate a good strategy to make best use of this service.

Will it be most efficient:
A. to set fixed parameters and leave them unaltered for the term of my campaign; or

B. introduce higher rates paid for clicks for short period and then readjust to a long term rate?  Will this generate more impressions and clicks than strategy A?

C. is there a C strategy?

Maurice</description>
		<content:encoded><![CDATA[<p>I agree that LinkedIn DirectAds is a good and useful service.  I have however yet to formulate a good strategy to make best use of this service.</p>
<p>Will it be most efficient:<br />
A. to set fixed parameters and leave them unaltered for the term of my campaign; or</p>
<p>B. introduce higher rates paid for clicks for short period and then readjust to a long term rate?  Will this generate more impressions and clicks than strategy A?</p>
<p>C. is there a C strategy?</p>
<p>Maurice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelly</title>
		<link>http://www.boalt.com/blog/2009/04/linkedin-directads/comment-page-1/#comment-373</link>
		<dc:creator>Shelly</dc:creator>
		<pubDate>Wed, 10 Jun 2009 10:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.boalt.com/blog/?p=396#comment-373</guid>
		<description>Interesting post, keep the good stuff coming, good content appreciated!</description>
		<content:encoded><![CDATA[<p>Interesting post, keep the good stuff coming, good content appreciated!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
