<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizing Our Problems: New Techniques for Government 2.0</title>
	<atom:link href="http://www.boalt.com/blog/2009/08/visualizing-our-problems-new-techniques-for-government-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boalt.com/blog/2009/08/visualizing-our-problems-new-techniques-for-government-2-0/</link>
	<description></description>
	<lastBuildDate>Tue, 22 Jun 2010 21:04:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Overheid 2.0 (NL)</title>
		<link>http://www.boalt.com/blog/2009/08/visualizing-our-problems-new-techniques-for-government-2-0/comment-page-1/#comment-1861</link>
		<dc:creator>Overheid 2.0 (NL)</dc:creator>
		<pubDate>Fri, 29 Jan 2010 21:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.boalt.com/blog/?p=852#comment-1861</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Visualizing Our Problems: New Techniques for Government 2.0 &#124; BOALT Blog:  http://bit.ly/bHSDQk&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Visualizing Our Problems: New Techniques for Government 2.0 | BOALT Blog:  <a href="http://bit.ly/bHSDQk" rel="nofollow">http://bit.ly/bHSDQk</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Stimulus Unpacked: Live Juxtaposed Visualization of Obama&#8217;s Speech &#124; thegraffik &#124; Design and Illustration</title>
		<link>http://www.boalt.com/blog/2009/08/visualizing-our-problems-new-techniques-for-government-2-0/comment-page-1/#comment-978</link>
		<dc:creator>The Stimulus Unpacked: Live Juxtaposed Visualization of Obama&#8217;s Speech &#124; thegraffik &#124; Design and Illustration</dc:creator>
		<pubDate>Tue, 29 Sep 2009 06:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.boalt.com/blog/?p=852#comment-978</guid>
		<description>[...] Via  boalt.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] Via  boalt.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fondapol</title>
		<link>http://www.boalt.com/blog/2009/08/visualizing-our-problems-new-techniques-for-government-2-0/comment-page-1/#comment-1539</link>
		<dc:creator>Fondapol</dc:creator>
		<pubDate>Tue, 11 Aug 2009 12:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.boalt.com/blog/?p=852#comment-1539</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;BOALT Blog / Visualizing Our Problems: New Techniques for Government 2.0 http://ff.im/-6s8AQ&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">BOALT Blog / Visualizing Our Problems: New Techniques for Government 2.0 <a href="http://ff.im/-6s8AQ" rel="nofollow">http://ff.im/-6s8AQ</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Björling</title>
		<link>http://www.boalt.com/blog/2009/08/visualizing-our-problems-new-techniques-for-government-2-0/comment-page-1/#comment-1317</link>
		<dc:creator>Marcus Björling</dc:creator>
		<pubDate>Tue, 11 Aug 2009 12:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.boalt.com/blog/?p=852#comment-1317</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Crises of Credit by Jonathan Jarvis A MUST! http://bit.ly/3Gdpqj&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Crises of Credit by Jonathan Jarvis A MUST! <a href="http://bit.ly/3Gdpqj" rel="nofollow">http://bit.ly/3Gdpqj</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina Wodtke</title>
		<link>http://www.boalt.com/blog/2009/08/visualizing-our-problems-new-techniques-for-government-2-0/comment-page-1/#comment-1318</link>
		<dc:creator>Christina Wodtke</dc:creator>
		<pubDate>Tue, 11 Aug 2009 12:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.boalt.com/blog/?p=852#comment-1318</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @cheeky_geeky: MUST WATCH: Visualizing America&#039;s problems with  Government 2.0 techniques - http://snurl.com/pni0h (HT @EllnMllr) #gov20&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @cheeky_geeky: MUST WATCH: Visualizing America&#8217;s problems with  Government 2.0 techniques &#8211; <a href="http://snurl.com/pni0h" rel="nofollow">http://snurl.com/pni0h</a> (HT @EllnMllr) #gov20</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.boalt.com/blog/2009/08/visualizing-our-problems-new-techniques-for-government-2-0/comment-page-1/#comment-1319</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Tue, 11 Aug 2009 11:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.boalt.com/blog/?p=852#comment-1319</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @cheeky_geeky Visualizing America&#039;s problems with new Government 2.0 techniques - http://snurl.com/pni0h (HT @EllnMllr) #gov20&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @cheeky_geeky Visualizing America&#8217;s problems with new Government 2.0 techniques &#8211; <a href="http://snurl.com/pni0h" rel="nofollow">http://snurl.com/pni0h</a> (HT @EllnMllr) #gov20</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Mark Drapeau</title>
		<link>http://www.boalt.com/blog/2009/08/visualizing-our-problems-new-techniques-for-government-2-0/comment-page-1/#comment-1320</link>
		<dc:creator>Dr. Mark Drapeau</dc:creator>
		<pubDate>Tue, 11 Aug 2009 11:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.boalt.com/blog/?p=852#comment-1320</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;MUST WATCH: Visualizing America&#039;s problems with new Government 2.0 techniques - http://snurl.com/pni0h (HT @EllnMllr) #gov20&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">MUST WATCH: Visualizing America&#8217;s problems with new Government 2.0 techniques &#8211; <a href="http://snurl.com/pni0h" rel="nofollow">http://snurl.com/pni0h</a> (HT @EllnMllr) #gov20</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen Miller</title>
		<link>http://www.boalt.com/blog/2009/08/visualizing-our-problems-new-techniques-for-government-2-0/comment-page-1/#comment-1321</link>
		<dc:creator>Ellen Miller</dc:creator>
		<pubDate>Tue, 11 Aug 2009 11:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.boalt.com/blog/?p=852#comment-1321</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @govwiki: New Blog Post: Visualizing Our Problems: New Techniques for Government 2.0 http://snurl.com/pni0h #gov20 http://bit.ly/gJGId&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @govwiki: New Blog Post: Visualizing Our Problems: New Techniques for Government 2.0 <a href="http://snurl.com/pni0h" rel="nofollow">http://snurl.com/pni0h</a> #gov20 <a href="http://bit.ly/gJGId" rel="nofollow">http://bit.ly/gJGId</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phoebebright</title>
		<link>http://www.boalt.com/blog/2009/08/visualizing-our-problems-new-techniques-for-government-2-0/comment-page-1/#comment-1322</link>
		<dc:creator>phoebebright</dc:creator>
		<pubDate>Tue, 11 Aug 2009 11:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.boalt.com/blog/?p=852#comment-1322</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @dominiccampbell: RT @govwiki: Visualizing Our Problems: New Techniques for Government 2.0 http://snurl.com/pni0h (via @boalt) &lt;-&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @dominiccampbell: RT @govwiki: Visualizing Our Problems: New Techniques for Government 2.0 <a href="http://snurl.com/pni0h" rel="nofollow">http://snurl.com/pni0h</a> (via @boalt) &lt;-</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dominiccampbell</title>
		<link>http://www.boalt.com/blog/2009/08/visualizing-our-problems-new-techniques-for-government-2-0/comment-page-1/#comment-1323</link>
		<dc:creator>dominiccampbell</dc:creator>
		<pubDate>Tue, 11 Aug 2009 11:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.boalt.com/blog/?p=852#comment-1323</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @govwiki: Visualizing Our Problems: New Techniques for Government 2.0 http://snurl.com/pni0h (via @boalt) &lt;- like it&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @govwiki: Visualizing Our Problems: New Techniques for Government 2.0 <a href="http://snurl.com/pni0h" rel="nofollow">http://snurl.com/pni0h</a> (via @boalt) &lt;- like it</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
